Filter By:
A
1 Bed
| 1 Bath
| 455 SQFT
Starting At $1,740 $1,700
B
2 Bed
| 2 Bath
| 821 SQFT
Starting At $1,055 $1,015
D1
4 Bed
| 4 Bath
| 1,359 SQFT
Starting At $830 $790
D2
4 Bed
| 4 Bath
| 1,458 SQFT
Starting At $860 $820
D3
4 Bed
| 4 Bath
| 1,398 SQFT
Starting At $840 $800
E
5 Bed
| 5.5 Bath
| 2,049 SQFT
Starting At $1,020 $980
Fee Breakdown
| Fee | Cost | Frequency |
|---|---|---|
| Application Fee | $99 | per lease/one-time |
| Community Fee | $150 | per lease/annual |
| Utility Bundle Fee | $95 | per installment |
| Fee | Cost | Frequency |
|---|---|---|
| Security Deposit (1 Month) | 1 Month | per lease/one-time |
| Landlord Administered Protection Program | $15 | per installment |
| Positive Credit Reporting Services | $6 | per installment |
| Third Party Guarantor Waiver Program | $49 | per installment |
| Covered Parking | $30 | per installment |
| Lot Parking | $15 | per installment |
| Pet Fee (Per Pet) | $400 | per pet/one-time |
| Pet Rent (Per Pet) | $50 | per pet/per installment |
| PetScreening Registration (Per Pet) | $25 | per pet/annually |
Website design and marketing by
Jumpem
One Day Sale!
Sign a lease on April 15th and get:
$80 OFF per month on ALL floorplans